Tools
A set of tools and documents that may be useful for you.
Quick access
Online tools
Today’s indicators
- USD TRM
- —
- Freight payment rate
- —
- EUR value
- —
- EUR / USD rate
- —
- Exchange house – buy
- —
- Exchange house – sell
- —
Technical reference
Container types
Reference dimensions and capacities. Values may vary by carrier; please confirm with our team before shipping.

| Standard 20' | Standard 40' | |
|---|---|---|
| Inside length | 19'4'' · 5,900 m | 39'5'' · 12,036 m |
| Inside width | 7'8'' · 2,350 m | 7'8'' · 2,350 m |
| Inside height | 7'10'' · 2,333 m | 7'10'' · 2,392 m |
| Door width | 7'8'' · 2,342 m | 7'8'' · 2,340 m |
| Door height | 7'6'' · 2,280 m | 7'6'' · 2,280 m |
| Capacity | 1.172 ft³ · 32,2 m³ | 2.390 ft³ · 67,7 m³ |
| Tare weight | 4.916 lb · 2.230 kg | 8.160 lb · 3.700 kg |
| Max. payload | 47.900 lb · 21.770 kg | 58.040 lb · 26.780 kg |
| Upgraded 20' | High Cube 40' | |
|---|---|---|
| Inside length | 19'4'' · 5,900 m | 39'5'' · 12,036 m |
| Inside width | 7'7'' · 2,311 m | 7'8'' · 2,350 m |
| Inside height | 7'10'' · 2,390 m | 8'10'' · 2,697 m |
| Door width | 7'6'' · 2,286 m | 7'8'' · 2,338 m |
| Door height | 7'6'' · 2,280 m | 8'5'' · 2,585 m |
| Capacity | 1.150 ft³ · 32,63 m³ | 2.694 ft³ · 76,3 m³ |
| Tare weight | 5.060 lb · 2.300 kg | 8.750 lb · 3.970 kg |
| Max. payload | 61.996 lb · 28.180 kg | 58.450 lb · 26.510 kg |
| Reefer 20' | Reefer 40' | Reefer 40' HC | |
|---|---|---|---|
| Inside length | 17'8'' · 5,425 m | 37'8'' · 11,483 m | 37'11'' · 11,557 m |
| Inside width | 7'5'' · 2,275 m | 7'5'' · 2,270 m | 7'6'' · 2,294 m |
| Inside height | 7'5'' · 2,260 m | 7'2'' · 2,197 m | 8'2'' · 2,502 m |
| Door width | 7'5'' · 2,258 m | 7'7'' · 2,282 m | 7'6'' · 2,294 m |
| Door height | 7'3'' · 2,216 m | 7'0'' · 2,155 m | 8'0'' · 2,440 m |
| Capacity | 1.000 ft³ · 28,3 m³ | 2.040 ft³ · 57,7 m³ | 2.344 ft³ · 66,6 m³ |
| Tare weight | 7.440 lb · 3.200 kg | 10.780 lb · 4.800 kg | 9.900 lb · 4.500 kg |
| Max. payload | 45.760 lb · 20.800 kg | 56.276 lb · 25.580 kg | 57.040 lb · 25.980 kg |
| Open Top 20' | Open Top 40' | |
|---|---|---|
| Inside length | 19'4'' · 5,894 m | 39'5'' · 12,038 m |
| Inside width | 7'7'' · 2,311 m | 7'8'' · 2,350 m |
| Inside height | 7'8'' · 2,354 m | 7'8'' · 2,345 m |
| Door width | 7'6'' · 2,286 m | 7'8'' · 2,341 m |
| Door height | 7'2'' · 2,184 m | 7'5'' · 2,274 m |
| Capacity | 1.136 ft³ · 32,23 m³ | 2.350 ft³ · 65,5 m³ |
| Tare weight | 5.280 lb · 2.400 kg | 8.490 lb · 3.850 kg |
| Max. payload | 47.620 lb · 21.600 kg | 58.710 lb · 26.630 kg |
| Flat Rack 20' | Flat Rack 40' | |
|---|---|---|
| Inside length | 18'5'' · 5,620 m | 39'7'' · 12,080 m |
| Inside width | 7'3'' · 2,200 m | 6'10'' · 2,438 m |
| Inside height | 7'4'' · 2,233 m | 6'5'' · 2,103 m |
| Door width | — | — |
| Door height | — | — |
| Capacity | — | — |
| Tare weight | 5.578 lb · 2.530 kg | 12.081 lb · 5.800 kg |
| Max. payload | 47.333 lb · 21.470 kg | 85.803 lb · 39.000 kg |
| Collapsible 20' | Collapsible 40' (Stack Bed) | |
|---|---|---|
| Inside length | 18'6'' · 5,618 m | 39'7'' · 12,080 m |
| Inside width | 7'3'' · 2,208 m | 6'10'' · 2,126 m |
| Inside height | 7'4'' · 2,233 m | 6'5'' · 2,043 m |
| Door width | — | — |
| Door height | — | — |
| Capacity | — | — |
| Tare weight | 6.061 lb · 2.750 kg | 12.787 lb · 5.800 kg |
| Max. payload | 61.117 lb · 27.730 kg | 85.800 lb · 39.000 kg |
| Platform 20' | Platform 40' | |
|---|---|---|
| Inside length | 19'11'' · 6,058 m | 40'0'' · 12,18 m |
| Inside width | 8'0'' · 2,438 m | 6'10'' · 2,40 m |
| Inside height | 7'4'' · 2,233 m | 6'5'' · 1,95 m |
| Door width | — | — |
| Door height | — | — |
| Capacity | — | — |
| Tare weight | 6.061 lb · 2.750 kg | 12.783 lb · 5.800 kg |
| Max. payload | 52.896 lb · 24.000 kg | 86.397 lb · 39.200 kg |
| Chassis 33' Tri-axle | |
|---|---|
| Overall length, retracted | 23'6'' |
| Overall length, extended | 27'2'' |
| Tare weight | 6.600 lb |
| Max. payload | 39.500 lb |
ICC
Incoterms® 2020
Incoterms define responsibilities, costs and risks between buyer and seller. We can coordinate your shipments under any trade term.
Links
Useful organizations and links
DIMARColombian Maritime AuthorityDIANColombian Tax and Customs AuthorityCCBBogotá Chamber of CommerceSICSuperintendence of Industry and CommerceANDINational Business Association of ColombiaBanco de la RepúblicaCentral Bank of ColombiaProColombiaExports, tourism and investmentMinComercioMinistry of Trade, Industry and TourismFITACColombian Federation of International Trade Logistics AgentsBASC BogotáBusiness Alliance for Secure CommerceIATAInternational Air Transport Association
Free, no-obligation quote
Do you have a shipment we can help you with?
Tell us origin, destination and cargo details. We will reply with the best option and guide you through the whole process.

